DEEPER FAITH • WIDENING OUR WELCOME
Deeper and Wider
A commitment to support the future of St. Peter’s by the Sea Lutheran Church and the ministry God has entrusted to us.
Begin Your Commitment ↓Your commitment
Deeper and Wider
We believe in the future of St. Peter’s by the Sea Lutheran Church and, with God’s help, will endeavor to give to DEEPER AND WIDER over and above my/our regular offerings.
There is no single right amount.Choose the frequency and amount that best reflects your prayerful commitment.
Gift Schedule
| Weekly | Monthly | Annually | 3 Year Total |
|---|---|---|---|
| $1,000.00 | $4,333.33 | $51,999.96 | $156,000.00 |
| $750.00 | $3,250.00 | $39,000.00 | $117,000.00 |
| $500.00 | $2,166.67 | $26,000.04 | $78,000.00 |
| $450.00 | $1,950.00 | $23,400.00 | $70,200.00 |
| $400.00 | $1,733.33 | $20,800.00 | $62,400.00 |
| $350.00 | $1,516.67 | $18,200.04 | $54,600.00 |
| $300.00 | $1,300.00 | $15,600.00 | $46,800.00 |
| $250.00 | $1,083.33 | $12,999.96 | $39,000.00 |
| $200.00 | $866.67 | $10,400.04 | $31,200.00 |
| $175.00 | $758.33 | $9,099.96 | $27,300.00 |
| $150.00 | $650.00 | $7,800.00 | $23,400.00 |
| $125.00 | $541.67 | $6,176.04 | $19,500.00 |
| $100.00 | $433.33 | $5,199.96 | $15,600.00 |
| $75.00 | $325.00 | $3,900.00 | $11,700.00 |
| $50.00 | $216.67 | $2,600.04 | $7,800.00 |
| $35.00 | $151.67 | $1,820.04 | $5,460.00 |
A prayerful commitment
Give as you have made up your mind.
Each of you must give as you have made up your mind, not reluctantly or under compulsion, for God loves a cheerful giver. And God is able to provide you with every blessing in abundance so that by always having enough of everything, you may share abundantly in every good work.
2 Corinthians 9:7-8 NRSV
Ready to start your 3 year commitment today
